Detailed Product Description
TYPE Bar mobile phone with Touch panel
TYPE | Bar phone with Touch panel |
Main Features | MTK(MT6225) |
GSM/GPRS 850/ 900/1800/1900 |
Analog TV |
WAP/MMS |
MP3 player,MP4 |
Voice Recorder |
FM Radio, Hand Shake Function |
Dual Bluetooth |
Basic Information |
Size | 116*52*18mm |
Main LCD | 2.4", 26" TFT Touch Screen |
Camera | 0.3M pixel |
Antenna | Embedded |
Speaker | Stereo |
Memory | 128Mb+32Mb |
Extended Memory | T-Flash Card (4G MAX) |
Bluetooth | Dual |
Multimedia |
MP3 play | Mp3AACAAC+WAV |
MPEG4 | MPEG43GP |
Audio recorder | AMR |
Video | Yes |
FM Sound Recorder | Yes |
Camera | TypeJPG, Size640*480 /320*140/ 160*120 / 80*60 |
Phonebook |
Phonebook | 500 |
Phonebook Grouping | Yes (5 grouping) |
Search Mode | by name/intelligent |
Phonebook Browse | by pages |
Message |
SMS Phone Memory | 200 |
SMS Template | 10 template |
SMS Group Sending | SMS Group Send(10) |
MMS | Yes |
Ringtone |
Type | mp3 |
Integrated Ringtone Number | 50 |
Download Ringtone | yes |
Edit Ringtone | yes |
Power on/off tone | yes |
Business/Amusement Function |
Profiles selection | yes |
Change Wallpaper | yes |
Alarm | yes |
Stopwatch | yes |
Schedule | yes |
World Time | yes |
Calculator | yes |
Calendar | yes |
e-Book | yes |
Memo Pad | yes |
Recorder | yes |
Auto On & Off | yes |
Game | yes |
Call Management |
Call Timer | yes |
Phone Call Recorder | yes |
Missed Call Recorder | yes |
Handsfree Function | yes |
Battery |
Stand-by | 120 h |
Talk time | 4~5 h |
Battery | 1200mAh Li-ion Battery |
Standard Package |
1 Handset |
2 Battery |
1 USB Travel Charger and charging cable |
1 Earphone |